Reference No. |
Development Location |
|---|---|
| S5.23.02 | Lower Main Street, Borris, Co. Carlow. |
| S5.23.03 | Boherduff, Bagenalstown, Co. Carlow. |
| S5.23.04 | Augha, Muinebheag, Co. Carlow. |
| S5.23.05 | The Orchard, Burrin Road, Paupish, Co. Carlow. |
| S5.23.07 | Donore, Bagenalstown, Co. Carlow. |
| S5.23.08 | 2 Seven Springs, Tullow Road, Carlow, |
| S5.23.09 | 15 Fr. Cummins Park, Bagenalstown, Co. Carlow. |
| S5.23.10 | Graiguealug, Nurney, Co. Carlow. |
| S5.23.11 | Ballyine, Borris, Co. Carlow. |
| S5.23.13 | Slate Row, Hacketstown, Co. Carlow. |
| S5.23.14 | Kilcarrig Quarries, Kilcarrig, Bagenalstown, Co. Carlow. |
| S5.23.15 | 5 Grange Court, Pollerton, Carlow. |
| S5.23.16 | Croneskeagh Lower, Hacketstown, Co. Carlow. |
| S5.23.19 | Hanover Place, Carlow |
| S5.23.20 | Garryhill, Carlow. |
| S5.23.21 | Scorteen, Borris, Co. Carlow. |
| S5.23.22 | 1 Bachelor's Walk, Bagenalstown, Co. Carlow. |
| S5.23.23 | Deerpark New, Co. Carlow. |
| S5.23.24 | Lisnavagh, Rathvilly, Co. Carlow. |
| S5.23.26 | Turra, St. Mullins, Co. Carlow. |
| S5.23.27 | Kilcarrig, Bagenalstown, Co. Carlow. |
| S5.23.28 | 5 Idrone Park, Tullow Rd., Carlow |
| S5.23.29 | Ballyshancarragh, Kildavin, Co. Carlow |
| S5.23.30 | Main Street, Clonegal, Co. Carlow. |
| S5.23.32 | 33 St. Patrick's Avenue, Carlow. |
| S5.23.33 | Barrack Street, Carlow |
| S5.23.35 | Kilcoltrim, Borris, Co. Carlow. |
| S5.23.36 | Ballybeg, Borris, Co. Carlow. |
| S5.23.37 | Unit C, Hanover House, Hanover Road, Carlow. |
| S5.23.38 | 1 Chapel Street, Graiguecullen, Carlow. |
| S5.23.40 | Coppenagh, Tullow, Co. Carlow. |
| S5.23.41 | Kellistown East, Co. Carlow. |
| S5.23.42 | Molaise House, Old Leighlin, Co. Carlow. |
| S5.23.43 | Borris House, Borris, Co. Carlow. |
Section 5 Declarations 2023
Under Section 5 of the Planning and Development Act, 2000 (as amended), a person can seek a formal declaration from the planning authority to establish if there is a requirement for planning permission for a specific proposal. A list of Section 5 declarations issued in 2023 are below.